FALL RATES 2023 September 15 thru Close
September 15 thru September 30
Sunday thru Thursday | 18 Holes | 9 Holes |
---|---|---|
Walk/Ride | Walk/Ride | |
Public Daily Fee before 12pm | $50/$65 | $32/$42 |
Senior Special 62+ before 12pm | $45/$60 | $29/$39 |
Afternoon Special-ALL-after 12pm | $45/55 | $29/$39 |
Twilight Special after 3pm | $29/$39 Play 9 or More! |
Friday thru Saturday | 18 Holes | 9 Holes |
---|---|---|
Walk/Ride | Walk/Ride | |
Public Daily Fee | $65/$85 | $42/$54* |
Daily Fee Special after 1pm | $50/$70 | $35/$47 |
Twilight Special after 3pm | $40/$50 | $29/$39 |
Twilight Special after 4:30pm | $29/$39 Play 9 or More! |
October 1 thru October 14
Sun-Thu | Fri-Sat | |
---|---|---|
Walk/Ride | Walk/Ride | |
Public Daily Fee 18-Holes | $45/$55 | $52/$69 |
Senior Special 62+ 18-Holes | $39/$49 | $47/$64 |
9-Holes | $27/$37 | $32/$42 |
Twilight Special after 3pm | $27/$37 Play 9 or More! |
October 15 to Close
Fees | 7-Days a Week |
---|---|
Walk/Ride | |
18-Hole Public Fee | $39/$49 |
Senior Special 62+ | $35/$45 |
9-Holes | $25/$35 |
Twilight after 3pm | $25/$35 Play 9 or More |
Emergency 18? Just $25 More! (Includes Cart)
Junior Rates
(Under 18 years of age)
Junior Rates Available. (Subject to holiday rate restrictions)
**MN Sales tax not included. Rates subject to change without notice.